Matches

 
game   date type no team score report
tf2   cw 5x5 [CP-Φ] 0:3 no
tf2   cw 5x5 VX 0:1 no
tf2   cw 5x5 imP 1:2 no
tf2   cw 5x5 DUFF 1:1 no
tf2   cw 5x5 tm 0:2 no
tf2   cw 5x5 [$]   0:1 no
tf2   cw 5x5 nExis 2:0 no
tf2   cw 5x5 DUFF 2:1 no
tce 11.5.2008 fw 5x5 C7 11:09  
no
tce 27.4.2008 fw 5x5 mave|666 20:00 no
cs 27.4.2008 u2 5x5 WC.net 11:32 no
cs 26.4.2008 u2 5x5 levocagaming team LG ! 12:32 no
tce 22.4.2008 fw 5x5 Imprez 11:09 no
cs 22.4.2008 u2 5x5 Old school gogols 30:21 no
tce 19.4.2008 fw 5x5 gk 13:07 no
tce 13.4.2008 fw 5x5 h:le 11:09 no
cs 12.4.2008 u2 5x5 spEEd diMeNsiOn! 32:03 no
cs 11.4.2008 u2 5x5 HuNtErS skIlL 24:28 no
tce 6.4.2008 fw 5x5 regime 07:13 no
cs 5.4.2008 u2 5x5 jezibaby na metloch 32:18 no
cs 4.4.2008 u2 5x5 *Reavers* 32:06 no
cs 29.3.2008 u2 5x5 NEZNAMY LUDIA 09:32 no
tce 29.3.2008 fw 5x5 aes 16:04 no
cs 28.3.2008 u2 5x5 ***{-Z€MN€-CITY-}*** 32:04 no
cs 21.3.2008 u2 5x5 Magic team 21:26 no
cs 14.3.2008 u2 5x5 Chte bys? 30:20 no
cs 14.3.2008 u2 5x5 extaze-gaming.net 08:32 no
cs 10.3.2008 u2 5x5 Existenz kill Guys 64:00 no
cs 8.3.2008 u2 5x5 Bl@ck Bass 32:02 no
cs 7.3.2008 u2 5x5 Messengers of Death 05:32 no
cs 7.3.2008 u2 5x5 ekoStick 02:32 no
cs 6.3.2008 u2 5x5 Bl@ck Bass 32:11 no
cs 5.3.2008 u2 5x5 pr0.w@nd@ls 32:11 no
tce 8.3.2008 fw 5x5 ws-r 12:08 no
tce 4.3.2008 fw 5x5 imprez 14:06 yes
tce 2.3.2008 odc 5x5 gk 03:07 yes
tce 1.3.2008 cw 5x5 gl 10:10 yes
tce 1.3.2008 cw 5x5 ura 13:07 yes
tce 23.2.2008 cw 5x5 regime 10:10 no
tce 23.2.2008 fw 5x5 ura 14:16 no
cs 22.2.2008 tg 5x5 ekg 32:01 yes
tce 22.2.2008 cw 5x5 ws-r 13:07 no
tce 21.2.2008 cw 5x5 cr 06:14 no
tce 18.2.2008 fw 5x5 rr 15:05 no
tce 17.2.2008 cw 5x5 imp 10:10 no
tce 17.2.2008 cw 5x5 qa 06:14 no
tce 16.2.2008 cw 5x5 gk 11:09 no
tce 15.2.2008 cw 5x5 n2p 07:13 yes
tce 15.2.2008 cw 5x5 gk 11:09 no
tce 13.2.2008 cw 5x5 imprezz 11:09 yes
tce 12.2.2008 cw 5x5 ws-r 13:07 no
tce 12.2.2008 cw 5x5 x-blood 08:12 yes
tce 11.2.2008 cw 5x5 tb 08:12 no
tce 11.2.2008 cw 5x5 cr 11:09 yes
tce 10.2.2008 cw 5x5 ohnoes 10:10 yes
tce 10.2.2008 fw 5x5 spw 08:12 no
tce 9.2.2008 cw 5x5 tb 10:10 yes
tce 9.2.2008 cw 5x5 zolos 12:08 no
tce 8.2.2008 cw 5x5 massa 16:04 no
tce 8.2.2008 cw 5x5 imp 08:12 no
tce 3.2.2008 fw 5x5 spw 08:12 no
tce 2.2.2008 cw 5x5 imp 09:11 no
tce 2.2.2008 cw 5x5 spw 15:05 no
tce 26.1.2008 cw 5x5 force 01:19 no
tce 25.1.2008 cw 5x5 imp 09:11 yes
tce 25.1.2008 cw 5x5 x-blood 15:05 yes
tce 13.1.2008 cw 5x5 d.team 10:10 no
tce 12.1.2008 cw 6x6 zolos 08:12 no
tce 9.1.2008 cw 5x5 zolos 07:13 no
tce 7.1.2008 fw 5x5 force 04:16 no
tce 4.1.2008 cw 5x5 zolos 10:10 no
tce 1.1.2008 cw 5x5 imprez 12:08 no
tce 1.1.2008 fw 5x5 ura 11:09 no
tce 30.12.2007 fw 5x5 [EfC]b 17:03 no
tce 30.12.2007 fw 5x5 g3w 08:12 no
tce 29.12.2007 cw 5x5 zolos 15:05 no
tce 29:12.07 cw 5x5 gk 18:02 no
tce 28:12.07 cw 5x5 imprez 07:13 no
tce 28:12.07 cw 5x5 zolos 09:11 no
tce 28.12.2007 cw 5x5 n2p 04:16 no
tce 27.12.2007 cw 5x5 imprez 05:15 no
tce 27.12.2007 cw 5x5 xblood 06:14 no
tce 27.12.2007 cw 5x5 gk 11:09 no
tce 23.12.2007 cw 5x5 zolos 13:07 no
tce 22.12.2007 fw 4x4 zolos 08:12 no
tce 21.12.2007 fw 4x4 zolos 08:12 no
tce 9.12.2007 wl 5x5 imprez 06:14 no
tce 5.12.2007 cw 4x4 spw 11:09 no
tce 30.11.2007 fw 4x4 spw 11:09 no
tce 29.11.2007 wl 5x5 x-blood 05:15 no
tce 25.11.2007 wl 5x5 massa 11:09 no
tce 24.11.2007 cw 5x5 royale 08:12 no
tce 22.11.2007 cw 5x5 spw 07:13 no
tce 20.11.2007 cw 5x5 mave666 08:12 no
tce 18.11.2007 wl 5x5 r3g 02:18 yes
tce 17.11.2007 cw 5x5 bl 05:15 yes
tce 16.11.2007 cw 5x5 imprez 11:09 no
tce 14.11.2007 cw 5x5 n2p 08:12 no
tce 13.11.2007 cw 5x5 fant 05:15 no
tce 12.11.2007 cw 5x5 imp 09:11 no
tce 10.11.2007 fw 5x5 massa 07:13 no
tce 9.11.2007 cw 5x5 mave 07:13 no
tce 9.11.2007 cw 5x5 royale 09:11 no
tce 3.11.2007 cw 5x5 imp 10:10 yes
tce 2.11.2007 fw 6x6 cz/sk mix 07:13 yes
tce 28.10.2007 cw 5x5 ura 09:11 yes
tce 27.10.2007 fw 5x5 cz/sk mix 04:16 yes
tce 26.10.2007 fw 6x6 cz/sk mix 13:07 yes
tce 13.10.2007 cw 5x5 royale 01:19 no
tce 28.9.2007 cw 5x5 fatboyz 09:11 no
tce 23.9.2007 cw 5x5 n2p 02:18 yes
tce 22.9.2007 cw 5x5 pl/ 02:18 yes
tce 21.9.2007 cw 5x5 czsk| 07:13 yes
tce 9.9.2007 cw 5x5 n2p 08:12 yes
tce 1.9.2007 cw 5x5 qa 01:19 yes
tce 24.8.2007 fw 5x5 cz/sk mix 09:11 yes